Season Stats

Team Standings
# Captain Points Matches Played Wins Losses Substitutions No-Shows
1 Ayan Abbas (Team 1) 48 13 9 4 0 0
2 Isaiah Richter (Team 3) 43 12 6 6 0 0
3 Patrick Clinton/Noah Wernikowski (Team 5) 33 10 5 5 0 0
4 Thomas Jackson (Team 7) 32 10 5 5 0 0
5 Brendan Bernakevitch (Team 6) 23 8 4 4 0 0
6 Kashif Fiaz (Team 4) 20 5 3 2 0 0
7 Lucas Potgieter (Team 8) 19 9 3 6 0 0
8 Ethan Sutherland (Team 2) 15 7 2 5 0 0
Level Standings

Level One Standings

# Name Points Team Points Wins Losses Substitutions No-Shows
1 Isaiah Richter (Team 3) 15 15 3 0 0 0
2 Patrick Clinton/Noah Wernikowski (Team 5) 11 11 2 1 0 0
3 Ethan Sutherland (Team 2) 5 5 1 0 0 0
4 Ayan Abbas (Team 1) 2 2 0 2 0 0
5 Brendan Bernakevitch (Team 6) 1 1 0 1 0 0
6 Lucas Potgieter (Team 8) 1 1 0 1 0 0
7 Kashif Fiaz (Team 4) 0 0 0 0 0 0
8 Thomas Jackson (Team 7) 0 0 0 1 0 0

Level Two Standings

# Name Points Team Points Wins Losses Substitutions No-Shows
1 Morgan Reiter (Team 1) 15 15 3 0 0 0
2 Lyle Bateman (Team 6) 10 10 2 0 0 0
3 Dominic French (Team 8) 9 9 2 0 0 0
4 Shane Baum (Team 7) 8 8 1 2 0 0
5 Matthew Wood/Ryan McAvoy (Team 5) 7 7 1 2 0 0
6 Hector Kubavat (Team 3) 7 7 0 3 0 0
7 Kirk Krasilowez (Team 4) 3 3 0 1 0 0
8 Chiru Gade (Team 2) 2 2 0 1 0 0

Level Three Standings

# Name Points Team Points Wins Losses Substitutions No-Shows
1 Colin King/Bruce Hunter (Team 7) 13 13 2 1 0 0
2 Brent Barnes (Team 1) 11 11 2 1 0 0
3 Jason Agar (Team 5) 8 8 1 1 0 0
4 Nick Bateman (Team 3) 7 7 1 1 0 0
5 Ben Meszaros (Team 8) 6 6 1 1 0 0
6 David Sutherland (Team 2) 2 2 0 1 0 0
7 Alan Lawrence (Team 6) 1 1 0 1 0 0
8 Ngee Cau/Jiayan Cau (Team 4) 0 0 0 0 0 0

Level Four Standings

# Name Points Team Points Wins Losses Substitutions No-Shows
1 Mike Gavigan (Team 1) 15 15 3 0 0 0
2 Robert Wagner (Team 7) 10 10 2 0 0 0
3 Brighton Bernakevitch (Team 6) 9 9 2 0 0 0
4 Arsalan fiaz (Team 4) 7 7 1 1 0 0
5 Neekha Patel (Team 5) 7 7 1 1 0 0
6 Quentin Eldridge (Team 3) 4 4 0 2 0 0
7 James French (Team 8) 2 2 0 3 0 0
8 Chantelle Breedt (Team 2) 1 1 0 2 0 0

Level Five Standings

# Name Points Team Points Wins Losses Substitutions No-Shows
1 Zen Mariani (Team 3) 10 10 2 0 0 0
2 Sam Chan (Left-Handed) (Team 4) 10 10 2 0 0 0
3 Zuhal Muradi (Team 1) 5 5 1 1 0 0
4 Sandra Sutherland (Team 2) 5 5 1 1 0 0
5 Brielle Bernakevitch (Team 6) 2 2 0 2 0 0
6 Christopher Ewen (Team 7) 1 1 0 1 0 0
7 Cynthia French (Team 8) 1 1 0 1 0 0
8 (Team 5) 0 0 0 0 0 0

Team List

Team One

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Ayan Abbas 2 2 0 2 0 0
2 Morgan Reiter 15 15 3 0 0 0
3 Brent Barnes 11 11 2 1 0 0
4 Mike Gavigan 15 15 3 0 0 0
5 Zuhal Muradi 5 5 1 1 0 0

Team Two

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Ethan Sutherland 5 5 1 0 0 0
2 Chiru Gade 2 2 0 1 0 0
3 David Sutherland 2 2 0 1 0 0
4 Chantelle Breedt 1 1 0 2 0 0
5 Sandra Sutherland 5 5 1 1 0 0

Team Three

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Isaiah Richter 15 15 3 0 0 0
2 Hector Kubavat 7 7 0 3 0 0
3 Nick Bateman 7 7 1 1 0 0
4 Quentin Eldridge 4 4 0 2 0 0
5 Zen Mariani 10 10 2 0 0 0

Team Four

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Kashif Fiaz 0 0 0 0 0 0
2 Kirk Krasilowez 3 3 0 1 0 0
3 Ngee Cau/Jiayan Cau 0 0 0 0 0 0
4 Arsalan fiaz 7 7 1 1 0 0
5 Sam Chan (Left-Handed) 10 10 2 0 0 0

Team Five

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Patrick Clinton/Noah Wernikowski 11 11 2 1 0 0
2 Matthew Wood/Ryan McAvoy 7 7 1 2 0 0
3 Jason Agar 8 8 1 1 0 0
4 Neekha Patel 7 7 1 1 0 0
5 To Be Determined 0 0 0 0 0 0

Team Six

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Brendan Bernakevitch 1 1 0 1 0 0
2 Lyle Bateman 10 10 2 0 0 0
3 Alan Lawrence 1 1 0 1 0 0
4 Brighton Bernakevitch 9 9 2 0 0 0
5 Brielle Bernakevitch 2 2 0 2 0 0

Team Seven

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Thomas Jackson 0 0 0 1 0 0
2 Shane Baum 8 8 1 2 0 0
3 Colin King/Bruce Hunter 13 13 2 1 0 0
4 Robert Wagner 10 10 2 0 0 0
5 Christopher Ewen 1 1 0 1 0 0

Team Eight

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Lucas Potgieter 1 1 0 1 0 0
2 Dominic French 9 9 2 0 0 0
3 Ben Meszaros 6 6 1 1 0 0
4 James French 2 2 0 3 0 0
5 Cynthia French 1 1 0 1 0 0

Contact Us
 
Send Us a Message

Powered by League Engine