Season Stats

Team Standings
# Captain Points Matches Played Wins Losses Substitutions No-Shows
1 Isaiah Richter (Team 1) 53 14 10 4 0 0
2 Thomas Jackson (Team 8) 51 16 7 9 0 0
3 Kashif Fiaz (Team 3) 47 13 8 5 0 0
4 Lucas Potgieter (Team 5) 42 14 6 8 0 0
5 ayan abbas (Team 4) 36 11 6 5 0 0
6 Morgan Reiter (Team 6) 34 9 6 3 0 0
7 Brendan Bernakevitch (Team 7) 30 10 5 5 0 0
8 Ethan Sutherland (Team 2) 15 11 1 10 0 0
Level Standings

Level One Standings

# Name Points Team Points Wins Losses Substitutions No-Shows
1 Isaiah Richter (Team 1) 20 20 4 0 0 0
2 Kashif Fiaz (Team 3) 20 20 4 0 0 0
3 ayan abbas (Team 4) 13 13 2 2 0 0
4 Morgan Reiter (Team 6) 9 9 1 2 0 0
5 Thomas Jackson (Team 8) 9 9 0 5 0 0
6 Lucas Potgieter (Team 5) 7 7 1 2 0 0
7 Brendan Bernakevitch (Team 7) 7 7 1 2 0 0
8 Ethan Sutherland (Team 2) 6 6 1 1 0 0

Level Two Standings

# Name Points Team Points Wins Losses Substitutions No-Shows
1 Lyle Bateman (Team 1) 19 19 4 0 0 0
2 Dominic French (Team 6) 19 19 4 0 0 0
3 Hector Kubavat (Team 8) 17 17 3 2 0 0
4 Shane Baum (Team 5) 15 15 1 4 0 0
5 Jason Agar (Team 4) 11 11 2 1 0 0
6 Ryan McAvoy (Team 3) 8 8 1 3 0 0
7 Ngee Cau (Team 7) 6 6 1 1 0 0
8 David Sutherland (Team 2) 6 6 0 5 0 0

Level Three Standings

# Name Points Team Points Wins Losses Substitutions No-Shows
1 Brent Barnes/Saurabh Gupta (Team 5) 20 20 4 1 0 0
2 Shubham Shah (Team 8) 20 20 3 2 0 0
3 Arsalan fiaz (Team 3) 15 15 2 2 0 0
4 Shehab Anwar (Team 4) 12 12 2 2 0 0
5 Brighton Bernakevitch (Team 7) 10 10 2 0 0 0
6 Kobus (Team 1) 10 10 1 4 0 0
7 Neekha Patel (Team 6) 6 6 1 1 0 0
8 Chantelle Breedt (Team 2) 2 2 0 3 0 0

Level Four Standings

# Name Points Team Points Wins Losses Substitutions No-Shows
1 Amrr Singh Gill (Team 7) 7 7 1 2 0 0
2 Trudy Spagrud (Team 8) 5 5 1 0 0 0
3 Jack Duncan (Team 1) 4 4 1 0 0 0
4 Rhea Kaur Gill (Team 3) 4 4 1 0 0 0
5 Lilly Spagrud (Team 2) 1 1 0 1 0 0
6 Aaliyan Abbas (Team 4) 0 0 0 0 0 0
7 Kade Carter (Team 6) 0 0 0 0 0 0
8 Ephram Duncan (Team 5) 0 0 0 1 0 0

Team List

Team One

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Isaiah Richter 20 20 4 0 0 0
2 Lyle Bateman 19 19 4 0 0 0
3 Kobus 10 10 1 4 0 0
4 Jack Duncan 4 4 1 0 0 0

Team Two

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Ethan Sutherland 6 6 1 1 0 0
2 David Sutherland 6 6 0 5 0 0
3 Chantelle Breedt 2 2 0 3 0 0
4 Lilly Spagrud 1 1 0 1 0 0

Team Three

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Kashif Fiaz 20 20 4 0 0 0
2 Ryan McAvoy 8 8 1 3 0 0
3 Arsalan fiaz 15 15 2 2 0 0
4 Rhea Kaur Gill 4 4 1 0 0 0

Team Four

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 ayan abbas 13 13 2 2 0 0
2 Jason Agar 11 11 2 1 0 0
3 Shehab Anwar 12 12 2 2 0 0
4 Aaliyan Abbas 0 0 0 0 0 0

Team Five

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Lucas Potgieter 7 7 1 2 0 0
2 Shane Baum 15 15 1 4 0 0
3 Brent Barnes/Saurabh Gupta 20 20 4 1 0 0
4 Ephram Duncan 0 0 0 1 0 0

Team Six

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Morgan Reiter 9 9 1 2 0 0
2 Dominic French 19 19 4 0 0 0
3 Neekha Patel 6 6 1 1 0 0
4 Kade Carter 0 0 0 0 0 0

Team Seven

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Brendan Bernakevitch 7 7 1 2 0 0
2 Ngee Cau 6 6 1 1 0 0
3 Brighton Bernakevitch 10 10 2 0 0 0
4 Amrr Singh Gill 7 7 1 2 0 0

Team Eight

# Full Name Points Team Points Wins Losses Substitutions No-Shows
1 Thomas Jackson 9 9 0 5 0 0
2 Hector Kubavat 17 17 3 2 0 0
3 Shubham Shah 20 20 3 2 0 0
4 Trudy Spagrud 5 5 1 0 0 0

Contact Us
 
Send Us a Message

Powered by League Engine